Course ID Vous avez assisté à cet événement? Devenez reporter WaitersRace.com! En savoir plus.
![]() | |
Nom de la course | Carrera de Mozos y Camareras |
Edition | 6th |
Date / Heure | Saturday May 16th / 4:00pm |
Lieu de départ / d'arrivée | Avenido de Mayo 900 between Bernardo de Yrigoyen and Tacuarí / |
Evènement Hôte | |
Nb de Concurrents / Spectateurs | 500 / thousands |
Règles | |
Divisions Pro | 2 categories for men (45 years - ; 45 years +) and 1 category for women |
Divisions amateur | |
Divisions apprenti | |
Autres divisions | |
Individuel / Equipe | |
Route / Distance | Mayo Avenue untill Mayo Square and back to start line, city / 1 600 meters |
Relais | |
Obstacles | |
Vitesse | Running is forbidden |
Tenue | traditional professional |
Plateau | 1 bottle + 2 glasses |
Autres règles | the winner is the first one to cross the line with all the liquid in the filled glass, Do not hold the objects on the tray with your other hand. Do not disturb the other participants during the tour. Each participant needs to arrive to the finish with all objects on the tray, otherwise he will be disqualified. Each competitor will be classified at the start by drawing lots. If both contestants get “almost together” is deemed the winner the competitor who is more advanced foot. Use footwear: shoes. Each participant must bring his tray. |
Inscription | |
Frais d'Entrée / Max. Compétiteurs / Date limite | free / / |
Organisateurs | Asociación de Patrocinadores del Turismo, la Hotelería y la Gastronomía (APTHGRA) and the Minister of Culture and Tourism |
Sponsors | |
Charité | Our Association accompanied the rebuilding of the Church of San Ignacio de Loyola, the oldest in the city. He also collaborates with the activity carried out by the parish dedicated to children and the elderly. It also carries out various activities for the dissemination of culture, art and music activities for the population so free. |
Poster |
Résultats
Pour voir les résultats de toutes les courses, cliquez ici
Catégorie | Place | Vainqueur | Etablissement | Prix |
---|---|---|---|---|
Pro/Women | 1 | María del Carmen | Díaz Vélez | 2500 ARS |
Pro/Women | 2 | Mónica Sbarra | El Galeón del Norte | |
Pro/Women | 3 | Daniela Palacios | Country San Diego | |
Pro/Men (Age: 46+) | 1 | Camillo Cuelar | Plaza del Carmen | 2500 ARS |
Pro/Men (Age: 46+) | 2 | Sebastián Reyes | Bingo Belgrano | |
Pro/Men (Age: 46+) | 3 | Jaime Navia | Bingo Flores | |
Pro/Men (Age: 46-) | 1 | Alfredo Gómez | Bingo La Plata | 2500 ARS |
Pro/Men (Age: 46-) | 2 | Marcelo Quinteros | La Florencia | |
Pro/Men (Age: 46-) | 3 | Fabián Bessondri | I´Fresh Market | |
Photos
Vidéos httpvp://www.youtube.com/view_play_list?p=A184EF841CF4EFE7
Communiqué de presse
Préinscriptions & Liste des participants Service d'inscription non activé pour cette course. Nous contacter pour activation
Nom | Prénom | Etablissement | Division |
---|---|---|---|