Your are the Organizer of this race.
You attended this event? Become a WaitersRace.com reporter! Learn more.
Race ID
![]() | |
Race Name | |
Edition | |
Date | Tuesday December 28th |
Time | |
Starting venue | |
Finishing venue | |
Hosting Event | 12th Street Festival |
No of Competitors | |
No of Spectators | |
Rules | |
Divisions Pro | |
Divisions amateur | |
Divisions apprenti | |
Divisions other | |
Individual/Team | |
Route | |
Distance | |
Relay | |
Obstacles | |
Speed | |
Attire | |
Tray | |
Other rules | |
Application | |
Entry fees | |
Max. Competitors | |
Deadline | |
Organizer | |
Name | Restaurant and Bar Association of Nepal (REBAN) |
Sponsors | |
Name | |
Charity | |
Name | |
Cause | |
Website |
Results
City | Division | Results | Rank | Company | Prize |
---|---|---|---|---|---|
Brussels 2010 | Pro/Men | David Bohne | 1 | La Villa Lorraine | 380 euros |
Brussels 2009 | Pro/Men | David Bohne | 1 | La Villa Lorraine Grup Negro | 380 euros |
Brussels 2009 | Pro/Men | Laurent Vangu | 2 | Grup Negro | |
Brussels 2009 | Pro/Men | Jean-Jacques Vangu | 3 | Grup Negro | |
Brussels 2009 | Pro/Women | Camille Perini | 1 | Hotel le Meridien | 380 euros |
Brussels 2009 | Pro/Women | Amalia Ianschis | 2 | Grand Cafe de la Gare | |
Brussels 2009 | Pro/Women | Elisa Munoz | 3 | Hotel le Meridien | |
Parnell 2010 | Pro/Men | Alex Mladenovski | 1 | Non Solo Pizza | Goods or services to the value of $1,000 from Southern Hospitality for the restaurant and $500 for the contestant. |
Parnell 2010 | Pro/Men | Ryan Cox | 2 | Windsor Castle | $300 |
Parnell 2010 | Pro/Men | Kristin Bums | 3 | Iguaçu Restaurant & Bar | $200 |
Washington 2010 | Pro/Men | Max Smith | 1 | ||
Sacremento 2010 | Pro/Men | Joe Cowley | 1 | Michelangelo's | Was awarded the Golden Beret and given a multiple-night stay at The Citizen Hotel on J Street. |
Annecy 2010 | Pro/Women | Julie Cassey | 1 | ||
Annecy 2010 | Pro/Men | Damien Evano | 1 | ||
Llandudno 2010 | Pro/Men | Shannon Conlan | 1 | St George’s Hotel | |
Geneva 2010 | Pro/Men | Kemache Stéphane | 1 | Grand Hotel Kempinski | |
East Toledo 2010 | Pro/Men | Team: Tim Whitney, Tony Szilagye, Joe Barocsi-Sparks and Tom Fridrick | 1 | Hungarian Club | The trophy is a big keg of beer plastered with all the different clubs that have won. |
Ouistreham Riva Bella 2010 | Pro/Men | Sylvain Gosselin | 1 | Goéland | |
Ouistreham Riva Bella 2010 | Pro/Women | Élodie Drougard | 1 | Le Menhir | |
La Ducasse 2010 | Children | Morgan Robache | 1 | ||
La Ducasse 2010 | Children | Alexis Corsiez | 2 | ||
La Ducasse 2010 | Children | Florian Lots | 3 | ||
La Ducasse 2010 | Pro/Women | Angélique Leprêtre | 1 | ||
La Ducasse 2010 | Pro/Women | Karine Smedt | 2 | ||
La Ducasse 2010 | Pro/Women | Anne-Sophie Creton | 3 | ||
La Ducasse 2010 | Pro/Men | Christian Duval | 1 | ||
La Ducasse 2010 | Pro/Men | Fabrice Tueux | 2 | ||
La Ducasse 2010 | Pro/Men | Francis Lhonneux | 3 | ||
Bray Dunes 2010 | Pro/Men | Cedric | 1 | Bray Dunes Casino | |
Bray Dunes 2010 | Pro/Women | Delphine | 1 | l'Étoile du Nord aux Moëres | |
Sables d'Olonne 2010 | Pro/Women | Melanie Dujour | 1 | Navarin | |
Sables d'Olonne 2010 | Pro/Men | Alexandre Craipeau | 1 | Casino des Pins | |
Bafoussam 2010 | Pro/Men | 1 | Trésor Hôtel de Bafoussam | ||
Bafoussam 2010 | Pro/Women | 1 | Centre hôtelier Touristique de Bana | ||
Saint Gilles 2010 | Pro/Men | 1 | Le café de la Gare | 300 euros | |
Saint Gilles 2010 | Pro/Women | 1 | Le Cours | 300 euros | |
Chamonix 2010 | Pro/Women | Sophie Dupras | 1 | Cafe M | |
Chamonix 2010 | Pro/Women | Audrey Linotte | 2 | Carlina | |
Chamonix 2010 | Pro/Women | Milaine Jay | 3 | La Bergerie | |
Chamonix 2010 | Pro/Men | Pehven Grotti | 1 | Hotel Alpina | |
Chamonix 2010 | Pro/Men | Ahmed Aloui | 2 | La Cabane | |
Chamonix 2010 | Pro/Men | Ludovic Marschal | 3 | Le Labrador | |
Buenos Aires 2010 | Pro/Women | Alejandra Caballero | 1 | Ambigu, Puerto Madryn | 2 000 pesos |
Buenos Aires 2010 | Pro/Women | Sonia Santucho | 2 | Chichilo, Mar del Plata | 1 000 pesos |
Buenos Aires 2010 | Pro/Women | Monica Esbarra | 3 | El Galeon del Norte, Palermo | 500 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46-) | Fabian Bisondro | 1 | El Capitan | 2 000 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46-) | Nicolas Pereira | 2 | Ouest Bingo | 1 000 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46-) | Max Iorfino | 3 | Bingo La Plata | 500 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46+) | Camilo Cuellar | 1 | Plaza del Carmen | 2 000 pesos 1 000 pesos 500 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46+) | Orué Mendez Bidou | 2 | La Merced | 1 000 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46+) | Sébastien Reyes | 3 | Bingo Belgrano | 500 pesos |
Buenos Aires 2007 | Pro/Women | Marina Bernal | 1 | 1 000 ARS | |
Buenos Aires 2007 | Pro/Men (Age: 46-) | Marcelo Quintero | 1 | 1 000 ARS | |
Buenos Aires 2007 | Pro/Men (Age: 46+) | Camillo Cuellar | 1 | Plaza del Carmen | 1 000 ARS |
Buenos Aires 2008 | Pro/Men (Age: 46+) | Camillo Cuelar | 1 | Plaza del Carmen | 2 000 ARS |
Buenos Aires 2009 | Pro/Women | María del Carmen | 1 | Díaz Vélez | 2 500 ARS |
Buenos Aires 2009 | Pro/Women | Mónica Sbarra | 2 | El Galeón del Norte | |
Buenos Aires 2009 | Pro/Women | Daniela Palacios | 3 | Country San Diego | |
Buenos Aires 2009 | Pro/Men (Age: 46+) | Camillo Cuelar | 1 | Plaza del Carmen | 2 500 ARS |
Buenos Aires 2009 | Pro/Men (Age: 46+) | Sebastián Reyes | 2 | Bingo Belgrano | |
Buenos Aires 2009 | Pro/Men (Age: 46+) | Jaime Navia | 3 | Bingo Flores | |
Buenos Aires 2009 | Pro/Men (Age: 46-) | Alfredo Gómez | 1 | Bingo La Plata | 2 500 ARS |
Buenos Aires 2009 | Pro/Men (Age: 46-) | Marcelo Quinteros | 2 | La Florencia | |
Buenos Aires 2009 | Pro/Men (Age: 46-) | Fabián Bessondri | 3 | I´Fresh Market | |
Curuzu 2009 | Pro | Taborda, Los Varelense | 1 | ||
Sacramento (CA) 2010 | Pro | Joe Cowley | 1 | Michelangelo's | |
Brighton 2010 | Pro | Aziz Ziriat | 1 | HaHa Bar & Grill | |
Brighton 2010 | Pro | George Fernando | 2 | Hardings Catering | |
Brighton 2010 | Pro | Mirco Mai | 3 | Hotel du Vin | |
Mar del Plata 2009 | Pro/Men | Juan Grimaldi | 1 | Raíces Argentinas | |
Mar del Plata 2009 | Pro/Men | Alejandro Fernández | 2 | Montecatini | |
Mar del Plata 2009 | Pro/Men | Federico Copeglia | 3 | Montecatini Santa Fe | |
Mar del Plata 2009 | Pro/Women | Melisa Albornoz | 1 | Hotel Riviera | |
Mar del Plata 2009 | Pro/Women | Paola Sosa | 2 | de Montecatini Santa Fe | |
Mar del Plata 2009 | Pro/Women | Griselda Aguirre | 3 | Hotel Riviera | |
San Carlos de Bariloche 2009 | Pro/Women | Natalia Layana | 1 | Confitería Frawen´s | |
San Carlos de Bariloche 2009 | Pro/Women | Miriam Prafil | 2 | Confitería Rapa Nuí | |
San Carlos de Bariloche 2009 | Pro/Women | Jovita Córdoba | 3 | Confitería Frawen´s | |
San Carlos de Bariloche 2009 | Pro/Men | Héctor Antihuala | 1 | Desocupado | |
San Carlos de Bariloche 2009 | Pro/Men | Daniel Agostino | 2 | Parrilla Las | |
San Carlos de Bariloche 2009 | Pro/Men | Rogelio Morales | 3 | Brasas | |
San Carlos de Bariloche 2009 | Pro/Senior | Héctor Antihuala | 1 | Desocupado | |
San Carlos de Bariloche 2009 | Pro/Senior | Daniel Agostino | 2 | Parrilla Las Brasas | |
San Carlos de Bariloche 2009 | Pro/Senior | Rogelio Morales | 3 | ||
San Carlos de Bariloche 2009 | Amateurs | Ceballos | 1 | ||
San Carlos de Bariloche 2009 | Amateurs | Franco | 2 | ||
San Carlos de Bariloche 2009 | Amateurs | Rodriguez | 3 | ||
San Carlos de Bariloche 2009 | Veterans | 1st Esteban Vera | 1 | Confitería Friend´ | |
San Carlos de Bariloche 2009 | Veterans | Víctor Cuevas | 2 | Parrilla La Brava | |
San Carlos de Bariloche 2009 | Veterans | José Luis Seguel | 3 | La Araucaria, Villa La Angostura | |
Hasselt 2009 | Pro/Men | Jimmy Stas | 1 | Tranches | |
Hasselt 2009 | Pro/Women | Inez Vogels | 1 | A Point Catering | |
Pelotas 2009 | Pro/Women | Jaqueline Soares Ribeiro | 1 | Restaurante Paiol | |
Pelotas 2009 | Pro/Women | Eliane Foster Jeck | 2 | Churrascaria Lobão | |
Pelotas 2009 | Pro/Women | Priscila Dias Ferreira | 3 | Nella Pietra | |
Pelotas 2009 | Pro/Men (Age: 30-) | Rafael Campos | 1 | Trapiche do Carecão | |
Pelotas 2009 | Pro/Men (Age: 30-) | Michael Rocha Almeida | 2 | Cruz de Malta | |
Pelotas 2009 | Pro/Men (Age: 30-) | Célio Fernandes | 3 | Trapiche do Carecão | |
Pelotas 2009 | Pro/Men (Age: 30+) | Carlos Roberto Bezerra de Campos | 1 | Ceará - Churrascaria Lobão | |
Pelotas 2009 | Pro/Men (Age: 30+) | Abraão da Rosa Silva | 2 | Raposa Black - Churrascaria Lobão | |
Pelotas 2009 | Pro/Men (Age: 30+) | Samarone de Farias Braga | 3 | Restaurante Cruz de Malta | |
Recife (PE) 2006 | Pro/Women | Janaína Lins | 1 | Julietto | |
Recife (PE) 2006 | Pro/Women | Ana Lúcia dos Santos | 2 | Steffano | |
Recife (PE) 2006 | Pro/Women | Noely Figueira | 3 | Steffano | |
Recife (PE) 2006 | Pro/Men (Age: 35-) | Edvaldo Barros | 1 | Plim Restaurante | |
Recife (PE) 2006 | Pro/Men (Age: 35-) | Edvaldo Silva | 2 | Plim Restaurante | |
Recife (PE) 2006 | Pro/Men (Age: 35-) | Neres dos Santos | 3 | La Pasta Gialla | |
Recife (PE) 2006 | Pro/Men (Age: 35+) | Bruno Martins | 1 | Papa Capim | |
Recife (PE) 2006 | Pro/Men (Age: 35+) | Gustavo Lima (Tragaluz | 2 | Porto de | |
Recife (PE) 2006 | Pro/Men (Age: 35+) | Marcos de Oliveira | 3 | Julietto | |
Budapest 2007 | Pro/Men | Kovacsik Dániel | 1 | Corinthia | |
Budapest 2007 | Pro/Men | Luc LAURENT | 2 | La Fontaine | |
Budapest 2007 | Pro/Men | Liczencziás Csaba | 3 | Barokko Club & Lounge | |
Abidjan 2004 | Pro/Men | Lawson Dieudone | 1 | La Nouvelle Bache Bleue | |
Abidjan 2004 | Pro/Men | Konי Mamadou | 2 | Novotel | |
Abidjan 2004 | Pro/Men | Biki Kobenan | 3 | Hotel Ivoire | |
Geneva 2005 | Pro/Women (Age: 35+) | Letitia Elkhouildi | 1 | Lippienne | |
Geneva 2005 | Pro/Women (Age: 35-) | Julie Buchs | 1 | Lippienne | |
Geneva 2005 | Pro/Men (Age: 35+) | Laurent Blanot | 1 | Lippien | |
Geneva 2005 | Pro/Men (Age: 35-) | Yacine el Omaris | 1 | Hôtel Président | |
Geneva 2006 | Pro/Women (Age: 35+) | Letitia Elkhouildi | 1 | Lippienne | |
Geneva 2006 | Pro/Women (Age: 35-) | Alexandra Joho | 1 | Centre Espoir | |
Geneva 2006 | Pro/Men (Age: 35+) | Laurent Blanot | 1 | Lippien | |
Geneva 2007 | Pro/Women (Age: 35+) | Letitia Elkhouildi | 1 | Lippienne | |
Geneva 2007 | Pro/Women (Age: 35-) | Steffi Probst | 1 | Auberge d'Hermance | |
Geneva 2007 | Pro/Men (Age: 35+) | Claude Alcouffe | 1 | Lyrique | |
Geneva 2007 | Pro/Men (Age: 35-) | Gregory Dos Santos | 1 | Hôtel Mirabeau | |
Geneva 2008 | Pro/Women (Age: 35+) | Katia Gouriou | 1 | Lippienne | |
Geneva 2008 | Pro/Women (Age: 35-) | Léticia Buick | 1 | Lippienne | |
Geneva 2008 | Pro/Men (Age: 35+) | Laurent Blanot | 1 | Lippien | |
Geneva 2008 | Pro/Men (Age: 35-) | 1 | Grand Hôtel Kempinsky | ||
Cromer 2009 | Aaron Chew | 1 | Roman Camp Inn | ||
Albany (NY) 2009 | Jarrell Davis | 1 | Yono’s | ||
Bloomington (IN) 2006 | 1 | Scotty's Brewhouse | |||
Covington (CA) 2008 | Christopher Reed | 1 | Restaurant Etoile | ||
Eureka Spring (AR) 2009 | Table Setting | Juan Albino | 1 | Independant | |
Eureka Spring (AR) 2009 | Table Setting | Arturo S. Rubero | 2 | Independant | |
Eureka Spring (AR) 2009 | Table Setting | Michael Alvarez | 3 | Bottles | |
Eureka Spring (AR) 2009 | Flambeing | Juan Albino | 1 | Independent | |
Eureka Spring (AR) 2009 | Flambeing | Leovaldo Mendoza | 2 | Leo's Cuisine | |
Eureka Spring (AR) 2009 | Flambeing | Angel L. Vargas | 3 | Bistro Pizza | |
Eureka Spring (AR) 2009 | Decanting | Michael Alvarez | 1 | Bottles | |
Eureka Spring (AR) 2009 | Decanting | Juan Albino | 2 | Independant | |
Eureka Spring (AR) 2009 | Decanting | Jose Miranda | 3 | Chez Daniel | |
Fort Wayne (IN) 2009 | The Ninjas | 1 | O'Charley's | ||
Fort Wayne (IN) 2009 | Red River Steakhouse | 2 | Marriott | ||
Fort Wayne (IN) 2009 | Buducci | 3 | Mad Anthony's | ||
Portland (OR) 2005 | Pro/Men | Mike Phillips | 1 | ||
Portalnd (OR) 2006 | Jim Bailey | 1 | |||
Portland (OR) 2006 | Allen Weimer | 1 | Bluehour | ||
Sarasota (FL) 2004 | 1 | Shells Seafood | |||
Sarasota (FL) 2004 | 2 | Primo! Ristaurante | |||
Sarasota (FL) 2004 | 3 | Marie's Italian Kitchen | |||
Recife (PE) 2010 | Pro/Women | Jessica Barbosa | 1 | Julietto | $300 |
Recife (PE) 2010 | Pro/Women | Noemia Lucia | 2 | National Inn | $200 |
Recife (PE) 2010 | Pro/Women | Dayane Daniele | 3 | PapaCapim | $100 |
Recife (PE) 2010 | Pro/Men (Age: 35-) | Hélio Rafael | 1 | EKI | $300 |
Recife (PE) 2010 | Pro/Men (Age: 35-) | Marcos José | 2 | Julietto | $200 |
Recife (PE) 2010 | Pro/Men (Age: 35-) | Gustavo Lopes | 3 | Julietto | $100 |
Recife (PE) 2010 | Pro/Men (Age: 35+) | Alexsandro Marques | 1 | Maison do Bomfim | $300 |
Recife (PE) 2010 | Pro/Men (Age: 35+) | Marcos José | 2 | EKI | $200 |
Recife (PE) 2010 | Pro/Men (Age: 35+) | Marcos Vinícius de Moura | 3 | Plim Pizza | $100 |
La Plata 2009 | Pro/Women | Silvina | 1 | Bingo La Plata | |
La Plata 2009 | Pro/Men (Age: 45-) | Mariano | 1 | Bingo La Plata | |
La Plata 2009 | Pro/Men (Age: 45+) | Mr. Rodriguez | 1 | Los Hermanos. | |
Holroyd 2010 | Sarah Biber | 1 | Biber Diner, Merrylands | ||
Holroyd 2009 | Sarah Biber | 1 | Biber Diner, Merrylands | ||
Holroyd 2008 | Incilay Biber | 1 | Biber Diner, Merrylands | ||
Holroyd 2007 | Lou Lou | 1 | Rainbow Café, Merrylands | ||
Beauvais 2007 | Nicolas Cavé | 1 | Café de la Paix | ||
Beauvais 2008 | Vincent Holgard | 1 | Taverne de Maître Kanter | ||
Beauvais 2009 | Pro/Men | Vincent Holgard | 1 | Buffalo Grill | a mountain bike |
Beauvais 2009 | Pro/Women | Julie Lamoureux | 1 | Wallabies | |
Rio de Janeiro (Copacabana) | Pro | Juliano Alcântara | 1 | $1500 | |
Rio de Janeiro (Copacabana) | Pro | José Rodrigues | 2 | $900 | |
Rio de Janeiro (Copacabana) | Pro | Antônio Carlos | 3 | $700 | |
Brisbane 2010 | Pro | Frank Paolino | 1 | the Dolce Sapori patisserie | |
Calais 2010 | Pro/Veteran | Dominique Tison | 1 | ||
Calais 2010 | Pro/Veteran | Olivier Cadet | 2 | ||
Calais 2010 | Pro/Veteran | Guiblert Guyot | 3 | ||
Calais 2010 | Pro/Women | Hélène dehorter | 1 | ||
Calais 2010 | Pro/Women | Martine Leuleu | 2 | ||
Calais 2010 | Pro/Women | Peggy Delforge | 3 | ||
Calais 2010 | Pro/Senior | José Dallamota | 1 | ||
Calais 2010 | Pro/Senior | Jonas | 2 | ||
Calais 2010 | Pro/Senior | Adam Willias | 3 | ||
Jerusalem 2009 | Bassel Halawani | 1 | Grand Court Hotel | ||
Treviso 2007 | Mohamed Hamed | 1 | |||
Visalia 2008 | Women Full service | Elena Vilagomez | 1 | Applebees - Mooney | $1,000 |
Visalia 2008 | Women Full service | Marsela White | 2 | El Rosal | $500 |
Visalia 2008 | Women Full service | Amanda Estradad | 3 | Applebees – Mooney | $250 |
Visalia 2008 | Women Quick service | Laura Yesenia Cerrentes | 1 | Chelas | $1,000 |
Visalia 2008 | Women Quick service | Stacie Moreno | 2 | A&W Restaurant | $500 |
Visalia 2008 | Women Quick service | Heather Robaina | 3 | A&W – Mooney | $250 |
Visalia 2008 | Men Full Service | Omar Oliva | 1 | Las Palmas | $1,000 |
Visalia 2008 | Men Full Service | Cesar Pineda | 2 | Las Palmas | $500 |
Visalia 2008 | Men Full Service | Mark Carman | 3 | Firkin & Hound | $250 |
Visalia 2008 | Men Quick Service | Adam Castillo | 1 | A&W Downtown Visalia | $1,000 |
Visalia 2008 | Men Quick Service | Jocob Connely | 2 | Crawdaddy’s | $500 |
Visalia 2008 | Men Quick Service | Nicholas Romero | 3 | A&W - Mooney | $250 |
Ile aux Moines 2010 | Pro | Lisa Le Mauff | 1 | Les Embruns | |
Photos
Videos
Press release
Tweet