WaitersRace.com team is currently gathering results of races and will publish them in the Last Results WR Table.
If you are aware of results , please contact us now.
Last Results WR Table
City Ville | Division Catégorie | Results Résultats | Rank Place | Company Etablissement | Price Prix |
---|---|---|---|---|---|
Brussels 2010 | Pro/Men | David Bohne | 1 | La Villa Lorraine | 380 euros |
Parnell 2010 | Pro/Men | Alex Mladenovski | 1 | Non Solo Pizza | Goods or services to the value of $1,000 from Southern Hospitality for the restaurant and $500 for the contestant. |
Parnell 2010 | Pro/Men | Ryan Cox | 2 | Windsor Castle | $300 |
Parnell 2010 | Pro/Men | Kristin Bums | 3 | Iguaçu Restaurant & Bar | $200 |
Washington 2010 | Pro/Men | Max Smith | 1 | ||
Sacremento 2010 | Pro/Men | Joe Cowley | 1 | Michelangelo's | Was awarded the Golden Beret and given a multiple-night stay at The Citizen Hotel on J Street. |
Annecy 2010 | Pro/Women | Julie Cassey | 1 | ||
Annecy 2010 | Pro/Men | Damien Evano | 1 | ||
Llandudno 2010 | Pro/Men | Shannon Conlan | 1 | St George’s Hotel | |
Geneva 2010 | Pro/Men | Kemache Stéphane | 1 | Grand Hotel Kempinski | |
Birmingham 2010 | Pro/Men | Team: Tim Whitney, Tony Szilagye, Joe Barocsi-Sparks and Tom Fridrick | 1 | Hungarian Club | The trophy is a big keg of beer plastered with all the different clubs that have won. |
Ouistreham Riva Bella 2010 | Pro/Men | Sylvain Gosselin | 1 | Goéland | |
Ouistreham Riva Bella 2010 | Pro/Women | Élodie Drougard | 1 | Le Menhir | |
La Ducasse 2010 | Children | Morgan Robache | 1 | ||
La Ducasse 2010 | Pro/Women | Angélique Leprêtre | 1 | ||
La Ducasse 2010 | Pro/Men | Christian Duval | 1 | ||
Bray Dunes 2010 | Pro/Men | Cedric | 1 | Bray Dunes Casino | |
Bray Dunes 2010 | Pro/Women | Delphine | 1 | l'Étoile du Nord aux Moëres | |
Sables d'Olonne 2010 | Pro/Women | Melanie Dujour | 1 | Navarin | |
Sables d'Olonne 2010 | Pro/Men | Alexandre Craipeau | 1 | Casino des Pins | |
Bafoussam 2010 | Pro/Men | 1 | Trésor Hôtel de Bafoussam | ||
Bafoussam 2010 | Pro/Women | 1 | Centre hôtelier Touristique de Bana | ||
Saint Gilles 2010 | Pro/Men | 1 | Le café de la Gare | 300 euros | |
Saint Gilles 2010 | Pro/Women | 1 | Le Cours | 300 euros | |
Calais 2010 | Pro + Apprentices | José Dalla Motta | 1 | ||
Chamonix 2010 | Pro/Women | Sophie Dupras | 1 | Cafe M | |
Chamonix 2010 | Pro/Men | Pehven Grotti | 1 | Hotel Alpina | |
Buenos Aires 2010 | Pro/Women | Alejandra Caballero | 1 | Ambigu, Puerto Madryn | 2 000 pesos |
Buenos Aires 2010 | Pro/Women | Sonia Santucho | 2 | Chichilo, Mar del Plata | 1 000 pesos |
Buenos Aires 2010 | Pro/Women | Monica Esbarra | 3 | El Galeon del Norte, Palermo | 500 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46-) | Fabian Bisondro | 1 | El Capitan | 2 000 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46-) | Nicolas Pereira | 2 | Ouest Bingo | 1 000 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46-) | Max Iorfino | 3 | Bingo La Plata | 500 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46+) | Camilo Cuellar | 1 | Plaza del Carmen | 2 000 pesos 1 000 pesos 500 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46+) | Orué Mendez Bidou | 2 | La Merced | 1 000 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46+) | Sébastien Reyes | 3 | Bingo Belgrano | 500 pesos |
Sacramento 2010 | Pro | Joe Cowley | 1 | Michelangelo's | |
Brighton 2010 | Pro | Aziz Ziriat | 1 | HaHa Bar & Grill | |
Brighton 2010 | Pro | George Fernando | 2 | Hardings Catering | |
Brighton 2010 | Pro | Mirco Mai | 3 | Hotel du Vin | |
Tweet