Vous êtes l’organisateur de cette course.
Results
To view the results of all races in the world, click here
Division | Rank | Winner | Company | Prize |
---|---|---|---|---|
City | Division | Rank | Winner | Company | Prize |
---|---|---|---|---|---|
Brussels 2010 | Pro/Men | 1 | David Bohne | La Villa Lorraine | 380 euros |
Brussels 2009 | Pro/Men | 1 | David Bohne | La Villa Lorraine | 380 euros |
Brussels 2009 | Pro/Men | 2 | Laurent Vangu | Grup Negro | |
Brussels 2009 | Pro/Men | 3 | Jean-Jacques Vangu | Grup Negro | |
Brussels 2009 | Pro/Women | 1 | Camille Perini | Hotel le Meridien | 380 euros |
Brussels 2009 | Pro/Women | 2 | Amalia Ianschis | Grand Cafe de la Gare | |
Brussels 2009 | Pro/Women | 3 | Elisa Munoz | Hotel le Meridien | |
Parnell 2010 | Pro/Men | 1 | Alex Mladenovski | Non Solo Pizza | Goods or services to the value of $1,000 from Southern Hospitality for the restaurant and $500 for the contestant. |
Parnell 2010 | Pro/Men | 2 | Ryan Cox | Windsor Castle | $300 |
Parnell 2010 | Pro/Men | 3 | Kristin Bums | Iguaçu Restaurant & Bar | $200 |
Washington (DC) 2010 | Pro/Men | 1 | Max Smith | ||
Sacramento (CA) 2010 | Pro/Men | 1 | Joe Cowley | Michelangelo's | Was awarded the Golden Beret and given a multiple-night stay at The Citizen Hotel on J Street. |
Annecy 2010 | Pro/Women | 1 | Julie Cassey | ||
Annecy 2010 | Pro/Men | 1 | Damien Evano | ||
Llandudno 2010 | Pro/Men | 1 | Shannon Conlan | St George’s Hotel | |
Geneva 2010 | Pro/Men | 1 | Kemache Stéphane | Grand Hotel Kempinski | |
East Toledo 2010 | Pro/Men | 1 | Team: Tim Whitney, Tony Szilagye, Joe Barocsi-Sparks and Tom Fridrick | Hungarian Club | The trophy is a big keg of beer plastered with all the different clubs that have won. |
Ouistreham Riva Bella 2010 | Pro/Men | 1 | Sylvain Gosselin | Goéland | |
Ouistreham Riva Bella 2010 | Pro/Women | 1 | Élodie Drougard | Le Menhir | |
La Ducasse 2010 | Children | 1 | Morgan Robache | ||
La Ducasse 2010 | Children | 2 | Alexis Corsiez | ||
La Ducasse 2010 | Children | 3 | Florian Lots | ||
La Ducasse 2010 | Pro/Women | 1 | Angélique Leprêtre | ||
La Ducasse 2010 | Pro/Women | 2 | Karine Smedt | ||
La Ducasse 2010 | Pro/Women | 3 | Anne-Sophie Creton | ||
La Ducasse 2010 | Pro/Men | 1 | Christian Duval | ||
La Ducasse 2010 | Pro/Men | 2 | Fabrice Tueux | ||
La Ducasse 2010 | Pro/Men | 3 | Francis Lhonneux | ||
Bray Dunes 2010 | Pro/Men | 1 | Cedric | Bray Dunes Casino | |
Bray Dunes 2010 | Pro/Women | 1 | Delphine | l'Étoile du Nord aux Moëres | |
Sables d'Olonne 2010 | Pro/Women | 1 | Melanie Dujour | Navarin | |
Sables d'Olonne 2010 | Pro/Men | 1 | Alexandre Craipeau | Casino des Pins | |
Bafoussam 2010 | Pro/Men | 1 | Trésor Hôtel de Bafoussam | ||
Bafoussam 2010 | Pro/Women | 1 | Centre hôtelier Touristique de Bana | ||
Saint Gilles 2010 | Pro/Men | 1 | Le café de la Gare | 300 euros | |
Saint Gilles 2010 | Pro/Women | 1 | Le Cours | 300 euros | |
Chamonix 2010 | Pro/Women | 1 | Sophie Dupras | Cafe M | |
Chamonix 2010 | Pro/Women | 2 | Audrey Linotte | Carlina | |
Chamonix 2010 | Pro/Women | 3 | Milaine Jay | La Bergerie | |
Chamonix 2010 | Pro/Men | 1 | Pehven Grotti | Hotel Alpina | |
Chamonix 2010 | Pro/Men | 2 | Ahmed Aloui | La Cabane | |
Chamonix 2010 | Pro/Men | 3 | Ludovic Marschal | Le Labrador | |
Buenos Aires 2010 | Pro/Women | 1 | Alejandra Caballero | Ambigu, Puerto Madryn | 2 000 pesos |
Buenos Aires 2010 | Pro/Women | 2 | Sonia Santucho | Chichilo, Mar del Plata | 1 000 pesos |
Buenos Aires 2010 | Pro/Women | 3 | Monica Esbarra | El Galeon del Norte, Palermo | 500 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46-) | 1 | Fabian Bisondro | El Capitan | 2 000 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46-) | 2 | Nicolas Pereira | Ouest Bingo | 1 000 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46-) | 3 | Max Iorfino | Bingo La Plata | 500 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46+) | 1 | Camilo Cuellar | Plaza del Carmen | 2 000 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46+) | 2 | Orué Mendez Bidou | La Merced | 1 000 pesos |
Buenos Aires 2010 | Pro/Men (Age: 46+) | 3 | Sébastien Reyes | Bingo Belgrano | 500 pesos |
Buenos Aires 2007 | Pro/Women | 1 | Marina Bernal | 1 000 ARS | |
Buenos Aires 2007 | Pro/Men (Age: 46-) | 1 | Marcelo Quintero | 1 000 ARS | |
Buenos Aires 2007 | Pro/Men (Age: 46+) | 1 | Camillo Cuellar | Plaza del Carmen | 1 000 ARS |
Buenos Aires 2008 | Pro/Men (Age: 46+) | 1 | Camillo Cuelar | Plaza del Carmen | 2 000 ARS |
Buenos Aires 2009 | Pro/Women | 1 | María del Carmen | Díaz Vélez | 2 500 ARS |
Buenos Aires 2009 | Pro/Women | 2 | Mónica Sbarra | El Galeón del Norte | |
Buenos Aires 2009 | Pro/Women | 3 | Daniela Palacios | Country San Diego | |
Buenos Aires 2009 | Pro/Men (Age: 46+) | 1 | Camillo Cuelar | Plaza del Carmen | 2 500 ARS |
Buenos Aires 2009 | Pro/Men (Age: 46+) | 2 | Sebastián Reyes | Bingo Belgrano | |
Buenos Aires 2009 | Pro/Men (Age: 46+) | 3 | Jaime Navia | Bingo Flores | |
Buenos Aires 2009 | Pro/Men (Age: 46-) | 1 | Alfredo Gómez | Bingo La Plata | 2 500 ARS |
Buenos Aires 2009 | Pro/Men (Age: 46-) | 2 | Marcelo Quinteros | La Florencia | |
Buenos Aires 2009 | Pro/Men (Age: 46-) | 3 | Fabián Bessondri | I´Fresh Market | |
Curuzu Cuatia 2009 | Pro | 1 | Francisco Taborda | Los Varelense | |
Curuzu Cuatia 2009 | Pro | 2 | Hugo Rojas | ||
Curuzu Cuatia 2009 | Pro | 3 | Pablo Corradini | ||
Brighton2010 | Pro | 1 | Aziz Ziriat | HaHa Bar & Grill | |
Brighton2010 | Pro | 2 | George Fernando | Hardings Catering | |
Brighton2010 | Pro | 3 | Mirco Mai | Hotel du Vin | |
Mar del Plata 2009 | Pro/Men | 1 | Juan Grimaldi | Raíces Argentinas | |
Mar del Plata 2009 | Pro/Men | 2 | Alejandro Fernández | Montecatini | |
Mar del Plata 2009 | Pro/Men | 3 | Federico Copeglia | Montecatini Santa Fe | |
Mar del Plata 2009 | Pro/Women | 1 | Melisa Albornoz | Hotel Riviera | |
Mar del Plata 2009 | Pro/Women | 2 | Paola Sosa | de Montecatini Santa Fe | |
Mar del Plata 2009 | Pro/Women | 3 | Griselda Aguirre | Hotel Riviera | |
San Carlos de Bariloche 2009 | Pro/Women | 1 | Natalia Layana | Confitería Frawen´s | |
San Carlos de Bariloche 2009 | Pro/Women | 2 | Miriam Prafil | Confitería Rapa Nuí | |
San Carlos de Bariloche 2009 | Pro/Women | 3 | Jovita Córdoba | Confitería Frawen´s | |
San Carlos de Bariloche 2009 | Pro/Men | 1 | Héctor Antihuala | Desocupado | |
San Carlos de Bariloche 2009 | Pro/Men | 2 | Daniel Agostino | Parrilla Las | |
San Carlos de Bariloche 2009 | Pro/Men | 3 | Rogelio Morales | Brasas | |
San Carlos de Bariloche 2009 | Pro/Senior | 1 | Héctor Antihuala | Desocupado | |
San Carlos de Bariloche 2009 | Pro/Senior | 2 | Daniel Agostino | Parrilla Las Brasas | |
San Carlos de Bariloche 2009 | Pro/Senior | 3 | Rogelio Morales | ||
San Carlos de Bariloche 2009 | Amateurs | 1 | Ceballos | ||
San Carlos de Bariloche 2009 | Amateurs | 2 | Franco | ||
San Carlos de Bariloche 2009 | Amateurs | 3 | Rodriguez | ||
San Carlos de Bariloche 2009 | Veterans | 1 | Esteban Vera | Confitería Friend´ | |
San Carlos de Bariloche 2009 | Veterans | 2 | Víctor Cuevas | Parrilla La Brava | |
San Carlos de Bariloche 2009 | Veterans | 3 | José Luis Seguel | La Araucaria, Villa La Angostura | |
Hasselt 2009 | Pro/Men | 1 | Jimmy Stas | Tranches | |
Hasselt 2009 | Pro/Women | 1 | Inez Vogels | A Point Catering | |
Pelotas 2009 | Pro/Women | 1 | Jaqueline Soares Ribeiro | Restaurante Paiol | |
Pelotas 2009 | Pro/Women | 2 | Eliane Foster Jeck | Churrascaria Lobão | |
Pelotas 2009 | Pro/Women | 3 | Priscila Dias Ferreira | Nella Pietra | |
Pelotas 2009 | Pro/Men (Age: 30-) | 1 | Rafael Campos | Trapiche do Carecão | |
Pelotas 2009 | Pro/Men (Age: 30-) | 2 | Michael Rocha Almeida | Cruz de Malta | |
Pelotas 2009 | Pro/Men (Age: 30-) | 3 | Célio Fernandes | Trapiche do Carecão | |
Pelotas 2009 | 1 | Carlos Roberto Bezerra de Campos | Ceará - Churrascaria Lobão | ||
Pelotas 2009 | Pro/Men (Age: 30+) | 2 | Abraão da Rosa Silva | Raposa Black - Churrascaria Lobão | |
Pelotas 2009 | Pro/Men (Age: 30+) | 3 | Samarone de Farias Braga | Restaurante Cruz de Malta | |
Recife (PE) 2006 | Pro/Women | 1 | Janaína Lins | Julietto | |
Recife (PE) 2006 | Pro/Women | 2 | Ana Lúcia dos Santos | Steffano | |
Recife (PE) 2006 | Pro/Women | 3 | Noely Figueira | Steffano | |
Recife (PE) 2006 | Pro/Men (Age: 35-) | 1 | Edvaldo Barros | Plim Restaurante | |
Recife (PE) 2006 | Pro/Men (Age: 35-) | 2 | Edvaldo Silva | Plim Restaurante | |
Recife (PE) 2006 | Pro/Men (Age: 35-) | 3 | Neres dos Santos | La Pasta Gialla | |
Recife (PE) 2006 | Pro/Men (Age: 35+) | 1 | Bruno Martins | Papa Capim | |
Recife (PE) 2006 | Pro/Men (Age: 35+) | 2 | Gustavo Lima Tragaluz | Porto de Galinhas | |
Recife (PE) 2006 | Pro/Men (Age: 35+) | 3 | Marcos de Oliveira | Julietto | |
Budapest 2007 | Pro/Men | 1 | Kovacsik Dániel | Corinthia | |
Budapest 2007 | Pro/Men | 2 | Luc LAURENT | La Fontaine | |
Budapest 2007 | Pro/Men | 3 | Liczencziás Csaba | Barokko Club & Lounge | |
Abidjan 2004 | Pro/Men | 1 | Lawson Dieudone | La Nouvelle Bache Bleue | |
Abidjan 2004 | Pro/Men | 2 | Konי Mamadou | Novotel | |
Abidjan 2004 | Pro/Men | 3 | Biki Kobenan | Hotel Ivoire | |
Geneva 2005 | Pro/Women (Age: 35+) | 1 | Letitia Elkhouildi | Lippienne | |
Geneva 2005 | Pro/Women (Age: 35-) | 1 | Julie Buchs | Lippienne | |
Geneva 2005 | Pro/Men (Age: 35+) | 1 | Laurent Blanot | Lippien | |
Geneva 2005 | Pro/Men (Age: 35-) | 1 | Yacine el Omaris | Hôtel Président | |
Geneva 2006 | Pro/Women (Age: 35+) | 1 | Letitia Elkhouildi | Lippienne | |
Geneva 2006 | Pro/Women (Age: 35-) | 1 | Alexandra Joho | Centre Espoir | |
Geneva 2006 | Pro/Men (Age: 35+) | 1 | Laurent Blanot | Lippien | |
Geneva 2007 | Pro/Women (Age: 35+) | 1 | Letitia Elkhouildi | Lippienne | |
Geneva 2007 | Pro/Women (Age: 35-) | 1 | Steffi Probst | Auberge d'Hermance | |
Geneva 2007 | Pro/Men (Age: 35+) | 1 | Claude Alcouffe | Lyrique | |
Geneva 2007 | Pro/Men (Age: 35-) | 1 | Gregory Dos Santos | Hôtel Mirabeau | |
Geneva 2008 | Pro/Women (Age: 35+) | 1 | Katia Gouriou | Lippienne | |
Geneva 2008 | Pro/Women (Age: 35-) | 1 | Léticia Buick | Lippienne | |
Geneva 2008 | Pro/Men (Age: 35+) | 1 | Laurent Blanot | Lippien | |
Geneva 2008 | Pro/Men (Age: 35-) | 1 | Grand Hôtel Kempinsky | ||
Cromer 2009 | 1 | Aaron Chew | Roman Camp Inn | ||
Albany (NY) 2009 | 1 | Jarrell Davis | Yono’s | ||
Bloomington (IN) 2006 | 1 | Scotty's Brewhouse | |||
Covington (CA) 2008 | 1 | Christopher Reed | Restaurant Etoile | ||
Eureka Spring (AR) 2009 | Table Setting | 1 | Juan Albino | Independant | |
Eureka Spring (AR) 2009 | Table Setting | 2 | Arturo S. Rubero | Independant | |
Eureka Spring (AR) 2009 | Table Setting | 3 | Michael Alvarez | Bottles | |
Eureka Spring (AR) 2009 | Flambeing | 1 | Juan Albino | Independent | |
Eureka Spring (AR) 2009 | Flambeing | 2 | Leovaldo Mendoza | Leo's Cuisine | |
Eureka Spring (AR) 2009 | Flambeing | 3 | Angel L. Vargas | Bistro Pizza | |
Eureka Spring (AR) 2009 | Decanting | 1 | Michael Alvarez | Bottles | |
Eureka Spring (AR) 2009 | Decanting | 2 | Juan Albino | Independant | |
Eureka Spring (AR) 2009 | Decanting | 3 | Jose Miranda | Chez Daniel | |
Fort Wayne (IN) 2009 | 1 | The Ninjas | O'Charley's | ||
Fort Wayne (IN) 2009 | 2 | Red River Steakhouse | Marriott | ||
Fort Wayne (IN) 2009 | 3 | Buducci | Mad Anthony's | ||
Portland(OR) 2005 | Pro/Men | 1 | Mike Phillips | ||
Portland(OR) 2006 | 1 | Jim Bailey | Bluehour | ||
Portland(OR) 2006 | 2 | Allen Weimer | Bluehour | ||
Sarasota (FL) 2004 | 1 | Shells Seafood | |||
Sarasota (FL) 2004 | 2 | Primo! Ristaurante | |||
Sarasota (FL) 2004 | 3 | Marie's Italian Kitchen | |||
Recife (PE) 2010 | Pro/Women | 1 | Jessica Barbosa | Julietto | $300 |
Recife (PE) 2010 | Pro/Women | 2 | Noemia Lucia | National Inn | $200 |
Recife (PE) 2010 | Pro/Women | 3 | Dayane Daniele | PapaCapim | $100 |
Recife (PE) 2010 | Pro/Men (Age: 35-) | 1 | Hélio Rafael | EKI | $300 |
Recife (PE) 2010 | Pro/Men (Age: 35-) | 2 | Marcos José | Julietto | $200 |
Recife (PE) 2010 | Pro/Men (Age: 35-) | 3 | Gustavo Lopes | Julietto | $100 |
Recife (PE) 2010 | Pro/Men (Age: 35+) | 1 | Alexsandro Marques | Maison do Bomfim | $300 |
Recife (PE) 2010 | Pro/Men (Age: 35+) | 2 | Marcos José | EKI | $200 |
Recife (PE) 2010 | Pro/Men (Age: 35+) | 3 | Marcos Vinícius de Moura | Plim Pizza | $100 |
La Plata 2009 | Pro/Women | 1 | Silvina | Bingo La Plata | |
La Plata 2009 | Pro/Men (Age: 45-) | 1 | Mariano | Bingo La Plata | |
La Plata 2009 | Pro/Men (Age: 45+) | 1 | Mr. Rodriguez | Los Hermanos | |
Holroyd 2010 | 1 | Sarah Biber | Biber Diner, Merrylands | ||
Holroyd 2009 | 1 | Sarah Biber | Biber Diner, Merrylands | ||
Holroyd 2008 | 1 | Incilay Biber | Biber Diner, Merrylands | ||
Holroyd 2007 | 1 | Lou Lou | Rainbow Café, Merrylands | ||
Beauvais 2007 | 1 | Nicolas Cavé | Café de la Paix | ||
Beauvais 2008 | 1 | Vincent Holgard | Taverne de Maître Kanter | ||
Beauvais 2009 | Pro/Men | 1 | Vincent Holgard | Buffalo Grill | a mountain bike |
Beauvais 2009 | Pro/Women | 1 | Julie Lamoureux | Wallabies | |
Rio de Janeiro (Cocabana) 2010 | Pro | 1 | Juliano Alcântara | $1500 | |
Rio de Janeiro (Cocabana) 2010 | Pro | 2 | José Rodrigues | $900 | |
Rio de Janeiro (Cocabana) 2010 | Pro | 3 | Antônio Carlos | $700 | |
Brisbane 2010 | Pro | 1 | Frank Paolino | the Dolce Sapori patisserie | |
Calais 2010 | Pro/Veteran | 1 | Dominique Tison | ||
Calais 2010 | Pro/Veteran | 2 | Olivier Cadet | ||
Calais 2010 | Pro/Veteran | 3 | Guiblert Guyot | ||
Calais 2010 | Pro/Women | 1 | Hélène Dehorter | ||
Calais 2010 | Pro/Women | 2 | Martine Leuleu | ||
Calais 2010 | Pro/Women | 3 | Peggy Delforge | ||
Calais 2010 | Pro/Senior | 1 | José Dallamota | ||
Calais 2010 | Pro/Senior | 2 | Jonas | ||
Calais 2010 | Pro/Senior | 3 | Adam Willias | ||
Jerusalem 2009 | 1 | Bassel Halawani | Grand Court Hotel | ||
Treviso 2007 | 1 | Mohamed Hamed | |||
Visalia (CA) 2008 | Women Full service | 1 | Elena Vilagomez | Applebees - Mooney | $1,000 |
Visalia (CA) 2008 | Women Full service | 2 | Marsela White | El Rosal | $500 |
Visalia (CA) 2008 | Women Full service | 3 | Amanda Estradad | Applebees – Mooney | $250 |
Visalia (CA) 2008 | Women Quick service | 1 | Laura Yesenia Cerrentes | Chelas | $1,000 |
Visalia (CA) 2008 | Women Quick service | 2 | Stacie Moreno | A&W Restaurant | $500 |
Visalia (CA) 2008 | Women Quick service | 3 | Heather Robaina | A&W – Mooney | $250 |
Visalia (CA) 2008 | Men Full Service | 1 | Omar Oliva | Las Palmas | $1,000 |
Visalia (CA) 2008 | Men Full Service | 2 | Cesar Pineda | Las Palmas | $500 |
Visalia (CA) 2008 | Men Full Service | 3 | Mark Carman | Firkin & Hound | $250 |
Visalia (CA) 2008 | Men Quick Service | 1 | Adam Castillo | A&W Downtown Visalia | $1,000 |
Visalia (CA) 2008 | Men Quick Service | 2 | Jocob Connely | Crawdaddy’s | $500 |
Visalia (CA) 2008 | Men Quick Service | 3 | Nicholas Romero | A&W - Mooney | $250 |
Ile aux Moines 2010 | Pro | 1 | Lisa Le Mauff | Les Embruns | |
Balneario Camboriu 2010 | Pro/Men | 1 | Kaio Garcia de Moraes | Clube dos Coroas | motorcycle Suzuki Intruder 125 cc. |
Balneario Camboriu 2010 | Pro/Men | 2 | Everton Caetano da Silva | Restaurante Vikings | $ 1,000 |
Balneario Camboriu 2010 | Pro/Men | 3 | Robson José Zuanazzi | Restaurante Sabores do Mar | $ 750 |
Balneario Camboriu 2010 | Pro/Women | 1 | Isabela de Oliveira Leira | Paulo Dog | motorcycle Suzuki Intruder 125 cc. |
Balneario Camboriu 2010 | Pro/Women | 2 | Clionice Fernandes dos Anjos | Rest Cristo Luz | $ 1,000 |
Balneario Camboriu 2010 | Pro/Women | 3 | Rafaela Gomes Martes | Mari's Restaurante | $ 750 |
Balneario Camboriu 2010 | Pro/Veterans | 1 | Edenilson Hermínio | Restaurante Lago da Sereia | motorcycle Suzuki Intruder 125 cc. |
Balneario Camboriu 2010 | Pro/Veterans | 2 | Helio Anízio Soares | Restaurante Lago da Sereia | $ 1,000 |
Balneario Camboriu 2010 | Pro/Veterans | 3 | Luis Alberto Mosquellia | Restaurante Casa da Lagosta | $ 750 |
Paris 1988 | 1 | Marc Fabre | the ''Golden Tray'' award and a trip to Japan | ||
Antibes 1940 | 1 | Pierre Poustis | |||
La Ferté-sous-Jouarre 2010 | Pro | 1 | Amérigo Pezzetta | Le Rallye | |
La Ferté-sous-Jouarre 2010 | Pro | 2 | Ugo Pezzetta | Le Rallye | |
La Ferté-sous-Jouarre 2010 | Pro | 3 | Le Bon Coin | ||
Mers les Bains 2010 | Pro/Men | 1 | Loïc Delepine | Les Mouettes | |
Mers les Bains 2010 | Pro/Men | 2 | Romain Gesdon | ||
Mers les Bains 2010 | Pro/Men | 3 | Manuel Petit | ||
Mers les Bains 2010 | Pro/Women | 1 | Margaux Dion | ||
Mers les Bains 2010 | Pro/Women | 2 | Pauline Croize | ||
Mers les Bains 2010 | Pro/Women | 3 | Marie Huray | ||
Mers les Bains 2010 | Pro/Senior | 1 | Jean Poteau | Les Mouettes | |
Metz 2009 | 1 | Guillaume Durand | |||
Metz 2009 | Pauline | ||||
Metz 2009 | Anthony | ||||
Nouvion en Thierache 2010 | 1 | Guy Duchesne d'Esquéhèries | |||
Nouvion en Thierache 2010 | 2 | Maxence Vand bossche | |||
Nouvion en Thierache 2010 | 3 | Patricia Malbranche | |||
Benidorm 2010 | Pro/Women | 1 | Alecu Jennica | Hotel Marina | |
Benidorm 2010 | 2 | Maria Caselles | |||
Benidorm 2010 | Pro/Men | 1 | Gustavo Gomez | ||
Benidorm 2010 | Pro/Men | 2 | J. R. Peral | ||
Huancayo 2010 | 1 | Miguel Cairo | |||
Piura 2010 | Pro/Women | 1 | Isabel Nina | Rivera's Restaurant "divine food'' | 300 soles |
Piura 2010 | Pro/Men - Master | 1 | Eduardo Loja Atarama | New Jacinto | 300 soles |
Piura 2010 | Pro/Men - Youth | 1 | Emerson Bermejo | The Stadium | 300 soles |
Piura 2010 | 1 | Ervin Villaret | Boracay Regency Hotel | ||
Piura 2010 | 2 | Modesto Solen | Bom Bom Ba | ||
Piura 2010 | 3 | Randy Calinao | |||
London 1960 | 1 | Mario Azzoni | London Hilton Soho | ||
Fort Wayne (IN) 2010 | Pro | 1 | Gary, Kyle & Grant | Marriott Banquet's RED COATS | $450 in prizes |
Fort Wayne (IN) 2010 | Pro | 2 | Tracy, Nicole & Teri | Trolley Steaks & Seafood's | $300 in prizes |
Fort Wayne (IN) 2010 | Pro | 3 | Mike, John & Mark | Marriott Room Service's "Natural Born Grillers" | $150 in prizes |
Maringa (PR) 2010 | Pro/Men | Hélio Ferreira de Souza | Restaurante Cupim Mania | ||
Maringa (PR) 2010 | Pro/Women | Márcia Cristina Lima | Bar do Rafa | ||
Photos
Videos
Press release
- Tweet